Garmin ECHOMAP Ultra 2 166sv
Garmin ECHOMAP Ultra 2 166sv US and Coastal Canada GN+
Model 010 03386 01
The Garmin ECHOMAP Ultra 2 166sv gives you a wide 16 inch marine chartplotter suited for anglers who want strong views on bright days and long runs across open water. The screen is bright in sunlight and easy to read when the lake gets rough. It pairs well with Garmin marine electronics already on your boat and fits larger rigs that call for a roomy display at the console.
This unit works with the full LiveScope line when paired with the right gear. Many anglers use it for walleye and musky trips on Gull Lake, Mille Lacs, and other Minnesota waters because it handles forward sonar, side views, and down views with solid detail. Some bundles include the GT56 for high-detail structure work and classic sonar returns.
Select units include Garmin Navionics mapping for the United States and coastal Canada. Depth shading helps you follow points, humps, weed edges, breaks, and other key areas during long days on the water.
Key features
• Sixteen inch screen with touch and keypad input
• Works with LiveScope units
• High-definition sonar support with down and side views
• Mapping options for many Minnesota lakes
• HDMI output for larger displays
• Wireless sharing for marks and routes
• Vivid color options for fish and cover
If you want help with mounting or wiring, our shop offers chartplotter installation service for anglers who want a clean setup that holds up through the season. Many boat owners search for chartplotter install Minnesota and choose our shop for mounting, wiring checks, and network setup.
Specifications| General | |
| Dimension | 16.9" x 10.5" x 3.14" (43.0 x 26.6 x 8.0 cm) |
| Weight | 9.5 lbs (4.31 kg) |
| Water rating | IPX7 |
| Touchscreen | Yes |
| Display Type | FHD, IPS |
| Display Size | 13.6" x 7.7"; 15.6" diagonal (34.5 x 19.5 cm; 39.7 cm diagonal) |
| Display resolution | 1920 x 1080 pixels |
| Mounting Options | Bail or flush |
| Input | Touchscreen with Keyed Assist |
| Maps & Memory | |
| Accepts Data Cards | 2 microSD™ cards |
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Has built-in receiver | Yes |
| Receiver | 10 Hz |
| NMEA 2000 Compatible | Yes |
| NMEA 0183 Compatible | Yes |
| Supports WAAS | Yes |
| Supports multi-band, multi-constellation GPS | Yes |
| Optional Map Support | |
| BlueChart g3 | Yes |
| BlueChart g3 Vision | Yes |
| LakeVü g3 | Yes |
| LakeVü g3 Ultra | Yes |
| Garmin Navionics Vision+™ | Yes |
| TOPO 100K | Yes |
| Standard Mapping | Yes |
| Garmin Quickdraw Contours | Yes |
| Chartplotter Features | |
| AIS | Yes |
| DSC | Yes |
| Supports Fusion-Link™ compatible radios | Yes |
| ActiveCaptain® compatible | Yes |
| Supports voice commands | Yes |
| Sailing Features | Yes |
| Electrical Features | |
| Power Input | 9 to 18 Vdc |
| Typical current draw at 12 Vdc | 3.9 A |
| Maximum current draw at 12 Vdc | 6.6 A |
| Maximum power usage at 10 Vdc | 48 W |
| Sonar Features | |
| Displays sonar | Yes |
| Power output | 600 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVü | Built-in 260/455/800/1000/1200 kHz |
| SideVü | Built-in 260/455/800/1000/1200 kHz |
| Panoptix™ sonar | Yes |
| Panoptix™ sonar | Yes |
| Connections | |
| NMEA 2000® ports | 1 |
| Video output ports | 1 HDMI |
| Garmin Marine Network Ports | 2 (large connector) |
| 12-pin transducer ports | 12-pin scanning sonar |
| BLUETOOTH® pairing | Yes |
What's in the Box:
- ECHOMAP Ultra 166sv with Garmin Navionics+
- GT56UHD-TM transducer
- Power cable
- Bail mount with knobs
- Protective sun cover
- Trim caps
- Hardware
- Documentation